# GLF     # GLA     °³º° ¿¹Ãø º¸±â     ·Î¶Ç ¿ä¸®»ç     # GLE     ±¹°¡º° °á°ú     * ½ºÆ÷Ã÷ ÇÈ    
 



¡¡
 
   [ Àü¼¼°è ·Î¶Ç »çÀÌÆ® ]
  * Lottery Extreme
  * Lottolyzer
  * Magayo.com
  * ±Û·Î¹ú ±¸¸Å»çÀÌÆ®
  * ±Û·Î¹ú ·Î¶ÇºÐ¼®#1








==>2023-12-28    ==>     ==> 100.0%
´ç÷ÀÏÀÚ ±¹°¡/»óÇ°¸í ±¹°¡ No_1 No_2 No_3 No_4 No_5 No_6 No_B
04-09(ÀÏ) Romania ·ç¸¶´Ï¾Æ 13 19 42 27 46 25 0 10 1 1
04-06(¸ñ) Romania ·ç¸¶´Ï¾Æ 4 31 38 2 22 12 0 0 0 0
04-02(ÀÏ) Romania ·ç¸¶´Ï¾Æ 5 16 12 36 32 1 0 9 4 1
03-30(¸ñ) Romania ·ç¸¶´Ï¾Æ 16 48 25 21 24 20 0 0 0 0
03-26(ÀÏ) Romania ·ç¸¶´Ï¾Æ 21 33 36 14 2 35 0
03-23(¸ñ) Romania ·ç¸¶´Ï¾Æ 35 24 10 48 28 40 0
03-19(ÀÏ) Romania ·ç¸¶´Ï¾Æ 21 5 13 10 47 36 0
03-16(¸ñ) Romania ·ç¸¶´Ï¾Æ 29 3 27 33 38 31 0
03-12(ÀÏ) Romania ·ç¸¶´Ï¾Æ 30 21 43 8 23 7 0 0 0 0
03-09(¸ñ) Romania ·ç¸¶´Ï¾Æ 22 47 34 29 10 9 0 0 0 0
03-05(ÀÏ) Romania ·ç¸¶´Ï¾Æ 18 44 15 40 30 12 0 11 0 0
03-02(¸ñ) Romania ·ç¸¶´Ï¾Æ 48 33 5 45 29 49 0 9 1 1
02-26(ÀÏ) Romania ·ç¸¶´Ï¾Æ 4 9 21 35 7 32 0 9 1 0
02-23(¸ñ) Romania ·ç¸¶´Ï¾Æ 13 44 12 45 6 2 0 9 3 1
02-19(ÀÏ) Romania ·ç¸¶´Ï¾Æ 41 46 28 24 26 47 0 9 1 1
02-16(¸ñ) Romania ·ç¸¶´Ï¾Æ 14 43 7 40 37 36 0 0 0 0
02-12(ÀÏ) Romania ·ç¸¶´Ï¾Æ 36 14 40 19 15 28 0 11 2 2
02-09(¸ñ) Romania ·ç¸¶´Ï¾Æ 17 29 44 49 30 26 0 0 0 0
02-05(ÀÏ) Romania ·ç¸¶´Ï¾Æ 23 8 19 11 31 33 0 9 2 1
02-02(¸ñ) Romania ·ç¸¶´Ï¾Æ 10 45 33 29 25 44 0 0 0 0
01-29(ÀÏ) Romania ·ç¸¶´Ï¾Æ 9 19 25 2 39 38 0 0 0 0
01-26(¸ñ) Romania ·ç¸¶´Ï¾Æ 49 42 34 28 11 37 0 10 2 0
01-22(ÀÏ) Romania ·ç¸¶´Ï¾Æ 41 23 20 37 36 43 0 9 2 0
01-19(¸ñ) Romania ·ç¸¶´Ï¾Æ 47 30 44 39 3 31 0 0 0 0
01-15(ÀÏ) Romania ·ç¸¶´Ï¾Æ 21 9 31 18 41 16 0 9 2 0
01-12(¸ñ) Romania ·ç¸¶´Ï¾Æ 6 2 4 7 12 39 0 0 0 0
01-08(ÀÏ) Romania ·ç¸¶´Ï¾Æ 42 37 2 24 16 6 0 0 0 0
01-05(¸ñ) Romania ·ç¸¶´Ï¾Æ 23 35 40 6 14 16 0 0 0 0
12-31(Åä) Romania ·ç¸¶´Ï¾Æ 13 4 35 19 10 7 0 0 0 0
12-24(Åä) Romania ·ç¸¶´Ï¾Æ 39 41 28 1 45 4 0 10 4 2
12-18(ÀÏ) Romania ·ç¸¶´Ï¾Æ 3 21 40 26 16 15 0 0 0 0
12-15(¸ñ) Romania ·ç¸¶´Ï¾Æ 33 39 46 4 26 8 0 0 0 0
12-11(ÀÏ) Romania ·ç¸¶´Ï¾Æ 45 8 12 41 35 30 0 10 3 1
12-08(¸ñ) Romania ·ç¸¶´Ï¾Æ 24 29 38 5 25 35 0 9 1 1
12-04(ÀÏ) Romania ·ç¸¶´Ï¾Æ 36 27 23 14 38 43 0 9 1 1
11-27(ÀÏ) Romania ·ç¸¶´Ï¾Æ 19 33 39 18 30 26 0 9 4 2
11-24(¸ñ) Romania ·ç¸¶´Ï¾Æ 17 25 32 29 18 49 0
11-20(ÀÏ) Romania ·ç¸¶´Ï¾Æ 47 45 40 1 30 24 0
11-17(¸ñ) Romania ·ç¸¶´Ï¾Æ 18 11 29 36 10 35 0
11-13(ÀÏ) Romania ·ç¸¶´Ï¾Æ 44 10 2 6 31 23 0
11-10(¸ñ) Romania ·ç¸¶´Ï¾Æ 31 3 24 12 23 7 0
11-06(ÀÏ) Romania ·ç¸¶´Ï¾Æ 40 29 2 10 18 37 0
11-03(¸ñ) Romania ·ç¸¶´Ï¾Æ 30 12 25 10 1 37 0
10-30(ÀÏ) Romania ·ç¸¶´Ï¾Æ 13 21 17 9 42 43 0
10-27(¸ñ) Romania ·ç¸¶´Ï¾Æ 16 30 2 9 25 1 0
10-23(ÀÏ) Romania ·ç¸¶´Ï¾Æ 24 38 18 6 25 2 0
10-20(¸ñ) Romania ·ç¸¶´Ï¾Æ 6 41 47 15 2 24 0
10-16(ÀÏ) Romania ·ç¸¶´Ï¾Æ 16 22 18 32 48 1 0
10-13(¸ñ) Romania ·ç¸¶´Ï¾Æ 22 40 45 5 20 44 0
10-09(ÀÏ) Romania ·ç¸¶´Ï¾Æ 5 18 49 34 31 40 0
0 °³ [ ]
1 °³ [ ] 6 9
2 °³ [ ] 5 3
3 °³ [ 5µî ] 2 0
4 °³ [ 4µî ] 3 0
5 °³ [ 3µî ] 0 0
6 °³ [ 1µî ] 0 0