[ Áö³ 30ÀÏ ¿¹Ãø º¸±â ]
[ Ȩ ¸Þ´º ]
|   |
¿¹Ãø : 354 / ÀûÁß : 171
/ ÀûÁß·ü : 48.3%
| |
12-22 | NBA | Brook | Utah | ov 219.5 | Ʋ¸² | |
12-22 | NHL | Toron | NY Is | un 6.0 | Ʋ¸² | |
12-22 | NHL | Bosto | Buffa | un 5.5 | ÀûÁß | |
12-22 | NHL | Montr | Detro | un 6.0 | Tie | |
12-22 | NHL | Edmon | San J | un 6.5 | ÀûÁß | |
12-22 | Erediv | Herac | Groni | un 2.5 | ÀûÁß | |
12-22 | I/Engl | Cardi | Sheff | ov 5.5 | ÀûÁß | |
12-22 | I/Engl | Coven | Manch | ov 5.5 | ÀûÁß | |
12-22 | B/Spai | Breog | C.B. | ov 161.5 | Ʋ¸² | |
12-22 | B/Ital | Tries | Vanol | un 166.5 | Ʋ¸² | |
12-22 | B/Germ | Chemn | Telek | un 164.5 | Ʋ¸² | |
12-22 | I/Swis | Langn | Lugan | ov 5.5 | ÀûÁß | |
12-22 | I/Swis | EHC | Davos | un 5.5 | ÀûÁß | |
12-22 | Seria | Genoa | Napol | un 2.5 | Ʋ¸² | |
12-22 | Erediv | Almer | Heere | un 2.5 | Ʋ¸² | |
12-22 | Premie | Cryst | Arsen | un 2.5 | Ʋ¸² | |
12-22 | B/Spai | Olimp | Bayer | ov 172.5 | Ʋ¸² | |
12-22 | B/Spai | Zalgi | Lyon | ov 158.5 | Ʋ¸² | |
12-22 | I/Norw | Valer | Stava | ov 5.5 | Ʋ¸² | |
12-22 | I/Norw | Frisk | Narvi | ov 5.5 | Ʋ¸² | |
12-22 | I/Finl | Tappa | Saipa | ov 5.5 | Ʋ¸² | |
12-22 | Premie | Ipswi | Newca | ov 2.5 | ÀûÁß | |
12-22 | Premie | Brent | Nott | ov 2.5 | Ʋ¸² | |
12-22 | Premie | West | Brigh | ov 2.5 | Ʋ¸² | |
12-21 | Seria | Torin | Bolog | un 2.5 | ÀûÁß | |
12-21 | LaLiga | Getaf | Mallo | un 2.5 | ÀûÁß | |
12-21 | NHL | Dalla | NY Ra | un 6.0 | ÀûÁß | |
12-21 | NHL | Buffa | Toron | un 6.0 | Ʋ¸² | |
12-21 | NHL | Detro | Montr | un 6.0 | Ʋ¸² | |
12-21 | I/Fran | Cergy | Mont- | ov 5.5 | Ʋ¸² | |
12-21 | I/Fran | Brian | Angle | ov 5.5 | ÀûÁß | |
12-21 | I/Fran | Rouen | Anger | ov 5.5 | ÀûÁß | |
12-21 | I/Germ | Eisba | Frank | ov 5.5 | Ʋ¸² | |
12-21 | I/Swis | Davos | Lausa | ov 5.5 | Ʋ¸² | |
12-21 | I/Swis | Bern | Langn | ov 5.5 | ÀûÁß | |
12-21 | I/Swis | Fribo | Klote | un 5.5 | ÀûÁß | |
12-21 | I/Swis | Lugan | EV | ov 5.5 | ÀûÁß | |
12-21 | I/Aust | Graz | Vienn | ov 5.5 | Ʋ¸² | |
12-21 | I/Aust | Sapa | Val | ov 5.5 | ÀûÁß | |
12-21 | I/Aust | TWK | Asiag | ov 5.5 | ÀûÁß | |
12-21 | I/Denm | Frede | Odens | ov 5.5 | Ʋ¸² | |
12-21 | I/Aust | Bolza | Black | ov 5.5 | Ʋ¸² | |
12-21 | I/Denm | Herni | Sonde | ov 5.5 | ÀûÁß | |
12-21 | B/Denm | Real | Monac | ov 168.5 | Ʋ¸² | |
12-21 | I/Finl | JYP | KooKo | un 5.5 | Ʋ¸² | |
12-21 | I/Finl | Kiekk | Karpa | ov 5.5 | Ʋ¸² | |
12-21 | I/Finl | Vaasa | Assat | ov 5.5 | Ʋ¸² | |
12-21 | Erediv | Rkc | Zwoll | un 2.5 | ÀûÁß | |
12-20 | I/Russ | Bars | Dynam | ov 5.5 | Ʋ¸² | |
12-20 | NHL | Vegas | Vanco | un 6.0 | ÀûÁß | |
12-20 | NBA | Portl | Denve | ov 232.5 | ÀûÁß | |
12-20 | NBA | Minne | New Y | ov 213.5 | ÀûÁß | |
12-20 | NHL | Edmon | Bosto | un 6.0 | ÀûÁß | |
12-20 | NBA | San A | Atlan | ov 232.5 | ÀûÁß | |
12-20 | NBA | Detro | Utah | ov 227.5 | ÀûÁß | |
12-20 | I/Czec | Mlada | Olomo | un 5.5 | Ʋ¸² | |
12-20 | I/Swed | Frolu | HV | un 5.5 | Ʋ¸² | |
12-20 | I/Swed | Skell | Timra | ov 5.5 | Ʋ¸² | |
12-19 | I/Russ | Dynam | Admir | ov 5.5 | ÀûÁß | |
12-19 | I/Russ | Nefte | Avang | ov 5.5 | ÀûÁß | |
12-19 | NHL | Utah | Vanco | un 5.5 | ÀûÁß | |
12-19 | NHL | Minne | Flori | un 5.5 | Ʋ¸² | |
12-19 | I/Aust | Sapa | EC | ov 5.5 | ÀûÁß | |
12-19 | I/Engl | Belfa | Coven | ov 5.5 | Ʋ¸² | |
12-19 | I/Aust | Klage | Olimp | ov 5.5 | Ʋ¸² | |
12-19 | B/Euro | Parti | Lyon | ov 166.5 | Ʋ¸² | |
12-19 | B/Euro | Anado | Red S | ov 170.5 | Ʋ¸² | |
12-18 | I/Russ | Trakt | Dynam | ov 5.5 | Ʋ¸² | |
12-18 | NHL | Chica | Washi | un 6.0 | ÀûÁß | |
12-18 | B/Euro | FC Ba | Fener | ov 162.5 | Ʋ¸² | |
12-18 | B/Euro | Alba | Zalgi | ov 163.5 | Ʋ¸² | |
12-18 | B/Euro | Monac | Bayer | ov 172.5 | Ʋ¸² | |
12-18 | B/Euro | Pari | Real | ov 169.5 | ÀûÁß | |
12-18 | B/Norw | Baeru | Asker | ov 167.5 | Ʋ¸² | |
12-18 | I/Russ | CSKA | Kunlu | un 5.5 | ÀûÁß | |
12-18 | B/Finl | Honk | Karhu | un 168.5 | Ʋ¸² | |
12-17 | I/Russ | CSKA | Kunlu | un 5.5 | ÀûÁß | |
12-17 | I/Russ | Dynam | Barys | ov 5.5 | Ʋ¸² | |
12-17 | NBA | Detro | Miami | ov 218.5 | ÀûÁß | |
12-17 | Premie | Bourn | West | ov 2.5 | Ʋ¸² | |
12-16 | LaLiga | Barce | Legan | ov 2.5 | Ʋ¸² | |
12-16 | Premie | South | Totte | un 2.5 | Ʋ¸² | |
12-16 | Premie | Chels | Brent | ov 2.5 | ÀûÁß | |
12-16 | I/Aust | Black | RB | ov 5.5 | Ʋ¸² | |
12-16 | I/Aust | Vienn | Sapa | ov 5.5 | Ʋ¸² | |
12-16 | I/Fran | Greno | Cergy | ov 5.5 | ÀûÁß | |
12-16 | B/Litu | Juven | Wolve | ov 170.5 | ÀûÁß | |
12-16 | Seria | Como | Roma | un 2.5 | ÀûÁß | |
12-16 | League | Renne | Anger | un 2.5 | ÀûÁß | |
12-15 | Bundes | Heide | Stutt | ov 2.5 | ÀûÁß | |
12-15 | Erediv | Nec | Spart | un 2.5 | ÀûÁß | |
12-15 | B/Turk | Darus | Besik | ov 171.5 | Ʋ¸² | |
12-15 | LaLiga | Atlet | Getaf | un 2.5 | ÀûÁß | |
12-15 | Seria | Lecce | Monza | un 2.5 | Ʋ¸² | |
12-15 | NHL | Vanco | Bosto | un 5.5 | Ʋ¸² | |
12-15 | NHL | Ottaw | Pitts | un 6.5 | ÀûÁß | |
12-15 | NHL | Washi | Buffa | un 6.0 | Tie | |
12-15 | Seria | Juven | Venez | ov 2.5 | ÀûÁß | |
12-15 | League | Auxer | Lens | un 2.5 | Ʋ¸² | |
12-15 | League | Reims | Monac | un 2.5 | ÀûÁß | |
12-15 | I/Engl | Belfa | Sheff | ov 5.5 | ÀûÁß | |
12-15 | NHL | New J | Chica | un 6.0 | ÀûÁß | |
12-15 | B/Germ | Ludwi | Chemn | un 157.5 | ÀûÁß | |
12-15 | B/Gree | Ari | Kardi | un 155.5 | Ʋ¸² | |
12-15 | B/Porl | Wilki | Czarn | ov 159.5 | Ʋ¸² | |
12-15 | B/Turk | Manis | Merke | ov 170.5 | Ʋ¸² | |
12-15 | B/Germ | Rasta | Hambu | ov 165.5 | Ʋ¸² | |
12-15 | Seria | Udine | Napol | un 2.5 | Ʋ¸² | |
12-15 | I/Finl | Vaasa | Tappa | ov 5.5 | ÀûÁß | |
12-15 | LaLiga | Mallo | Giron | ov 2.5 | ÀûÁß | |
12-15 | Bundes | Augsb | Lever | ov 2.5 | Ʋ¸² | |
12-15 | Bundes | Union | Bochu | un 2.5 | ÀûÁß | |
12-15 | Premie | Newca | Leice | ov 2.5 | ÀûÁß | |
12-14 | I/Fran | Anger | Borde | ov 5.5 | Ʋ¸² | |
12-14 | I/Fran | Gap | Cergy | ov 5.5 | Ʋ¸² | |
12-14 | I/Fran | Greno | Brian | ov 5.5 | ÀûÁß | |
12-14 | I/Fran | Mon | Rouen | ov 5.5 | ÀûÁß | |
12-14 | Seria | Empol | Torin | un 2.5 | ÀûÁß | |
12-14 | Erediv | Zwoll | Wille | un 2.5 | ÀûÁß | |
12-14 | I/Engl | Sheff | Glasg | ov 5.5 | Ʋ¸² | |
12-14 | B/Spai | FC Ba | Olimp | ov 168.5 | ÀûÁß | |
12-14 | B/Adri | Red S | Olymp | ov 164.5 | Ʋ¸² | |
12-14 | I/Germ | Schwe | Frank | ov 5.5 | ÀûÁß | |
12-14 | I/Aust | Olimp | Pione | ov 5.5 | Ʋ¸² | |
12-14 | I/Aust | Klage | Sapa | ov 5.5 | ÀûÁß | |
12-14 | I/Aust | EC | TWK | ov 5.5 | ÀûÁß | |
12-14 | I/Finl | HPK | Karpa | ov 5.5 | Ʋ¸² | |
12-14 | I/Finl | Assat | Lahti | ov 5.5 | Ʋ¸² | |
12-14 | I/Finl | Lahti | HPK | ov 5.5 | Ʋ¸² | |
12-13 | NBA | New O | Sacra | ov 230.5 | Ʋ¸² | |
12-13 | NHL | Seatt | Bosto | un 5.5 | Ʋ¸² | |
12-13 | NHL | New J | Los A | un 5.5 | ÀûÁß | |
12-13 | B/Norw | Asker | Kongs | ov 171.5 | Ʋ¸² | |
12-13 | B/Adri | Zada | Borac | ov 152.5 | ÀûÁß | |
12-13 | B/Adri | Real | Zalgi | ov 160.5 | ÀûÁß | |
12-13 | I/Finl | Tappa | IFK | ov 5.5 | ÀûÁß | |
12-11 | I/Denm | Rodov | Sonde | un 5.5 | Ʋ¸² | |
12-11 | B/Finl | Honk | Kouvo | un 164.5 | Ʋ¸² | |
12-11 | I/Fran | Amien | Anger | ov 5.5 | ÀûÁß | |
12-11 | I/Fran | Cergy | Angle | ov 5.5 | ÀûÁß | |
12-11 | I/Finl | Tappa | Lahti | ov 5.5 | Ʋ¸² | |
12-10 | Seria | Monza | Udine | un 2.5 | Ʋ¸² | |
12-10 | LaLiga | Getaf | Espan | un 2.5 | ÀûÁß | |
12-09 | NBA | Golde | Minne | ov 215.5 | ÀûÁß | |
12-09 | I/Aust | Bolza | Olimp | ov 5.5 | ÀûÁß | |
12-09 | I/Aust | Pione | RB | un 5.5 | Ʋ¸² | |
12-09 | I/Aust | Sapa | Asiag | ov 5.5 | ÀûÁß | |
12-09 | I/Engl | Coven | Belfa | ov 5.5 | ÀûÁß | |
12-09 | I/Engl | Notti | Cardi | ov 5.5 | Ʋ¸² | |
12-09 | I/Czec | Mlada | Geus | un 5.5 | Ʋ¸² | |
12-09 | I/Czec | Spart | Komet | un 5.5 | ÀûÁß | |
12-09 | B/Ital | Tries | Bresc | ov 176 | Ʋ¸² | |
12-08 | I/Germ | REV | Schwe | ov 5.5 | ÀûÁß | |
12-08 | I/Germ | Strau | Eisba | un 5.5 | Ʋ¸² | |
12-08 | I/Germ | Frank | Grizz | ov 5.5 | Ʋ¸² | |
12-08 | I/Russ | Lokom | CSKA | un 5.5 | ÀûÁß | |
12-08 | I/Russ | Torpe | Lada | un 5.5 | Ʋ¸² | |
12-08 | I/Russ | Salav | Bars | un 5.5 | Ʋ¸² | |
12-08 | B/Ital | Napol | Reggi | ov 161 | Ʋ¸² | |
12-08 | NHL | Pitts | Toron | un 6.5 | Ʋ¸² | |
12-08 | NHL | Ottaw | Nashv | un 6.0 | ÀûÁß | |
12-08 | NHL | Flori | San J | un 6.5 | ÀûÁß | |
12-08 | NHL | NY Is | Carol | un 6.0 | Ʋ¸² | |
12-08 | I/Swis | Ambri | Davos | ov 5.5 | Ʋ¸² | |
12-08 | I/Swis | EHC | Klote | un 5.5 | ÀûÁß | |
12-08 | I/Swis | Langn | EV | un 5.5 | Ʋ¸² | |
12-08 | I/Swed | Linko | Frolu | un 5.5 | ÀûÁß | |
12-08 | I/Swed | Leksa | Vaxio | un 5.0 | Tie | |
12-08 | I/Norw | Narvi | Stava | ov 5.5 | ÀûÁß | |
12-08 | I/Swed | Rogle | HV | ov 5.5 | Ʋ¸² | |
12-08 | I/Engl | Guild | Notti | ov 5.5 | ÀûÁß | |
12-08 | I/Engl | Glasg | Dunde | ov 5.5 | ÀûÁß | |
12-08 | B/Norw | Centr | Baeru | ov 156.5 | ÀûÁß | |
12-08 | B/Spai | Leyma | Manre | ov 167.5 | Ʋ¸² | |
12-08 | B/Turk | Bahce | Manis | ov 167.5 | Ʋ¸² | |
12-08 | I/Finl | Karpa | Ilves | ov 5.5 | ÀûÁß | |
12-08 | I/Finl | Lahti | Kalpa | ov 5.5 | Ʋ¸² | |
12-08 | League | Anger | Lyon | un 2.5 | Ʋ¸² | |
12-08 | Seria | Roma | Lecce | un 2.5 | Ʋ¸² | |
12-08 | Seria | Juven | Bolog | ov 2.5 | ÀûÁß | |
12-08 | Seria | Genoa | Torin | un 2.5 | ÀûÁß | |
12-07 | I/Swed | Modo | Bryna | ov 5.5 | Ʋ¸² | |
12-07 | I/Swed | Orebr | Malmo | un 5.0 | Tie | |
12-07 | I/Russ | Dynam | Metal | ov 5.5 | Ʋ¸² | |
12-07 | I/Russ | Avang | Avtom | ov 5.0 | ÀûÁß | |
12-07 | Erediv | PSV E | Twent | ov 2.5 | ÀûÁß | |
12-07 | Bundes | Stutt | Union | un 2.5 | Ʋ¸² | |
12-07 | I/Germ | Adler | Strau | ov 5.5 | Ʋ¸² | |
12-07 | I/Germ | Iserl | REV | ov 5.5 | Ʋ¸² | |
12-07 | I/Russ | Kunlu | Sochi | ov 5.5 | ÀûÁß | |
12-07 | I/Aust | TWK | Val | ov 5.5 | ÀûÁß | |
12-07 | I/Aust | Asiag | Vienn | ov 5.5 | Ʋ¸² | |
12-07 | I/Denm | Odens | Rungs | un 5.5 | Ʋ¸² | |
12-07 | I/Denm | Herle | Rodov | un 5.5 | Ʋ¸² | |
12-07 | I/Engl | Glasg | Manch | ov 5.5 | Ʋ¸² | |
12-07 | I/Fran | Anger | Greno | ov 5.5 | Ʋ¸² | |
12-07 | I/Czec | Geus | Vitko | un 6.0 | ÀûÁß | |
12-06 | I/Russ | Amur | Dynam | ov 5.5 | ÀûÁß | |
12-06 | I/Russ | Salav | Sibir | un 5.0 | ÀûÁß | |
12-06 | NHL | Carol | Color | un 6.5 | Ʋ¸² | |
12-06 | NHL | Ottaw | Detro | un 6.0 | ÀûÁß | |
12-06 | I/Swis | Lausa | EHC | ov 5.0 | Ʋ¸² | |
12-06 | I/Swed | Rogle | Leksa | ov 5.5 | ÀûÁß | |
12-06 | I/Swed | Skell | Modo | ov 5.5 | ÀûÁß | |
12-06 | I/Finl | Kalpa | Ilves | ov 5.5 | Ʋ¸² | |
12-06 | I/Finl | Karpa | Lahti | ov 5.5 | ÀûÁß | |
12-06 | I/Finl | Mikke | Tappa | ov 5.5 | ÀûÁß | |
12-06 | I/Finl | TPS | Vaasa | ov 5.5 | ÀûÁß | |
12-05 | I/Germ | Schwe | ERC | ov 5.5 | ÀûÁß | |
12-05 | I/Russ | Lada | Metal | un 5.5 | ÀûÁß | |
12-05 | NBA | L.A. | Minne | ov 210.5 | Ʋ¸² | |
12-05 | I/Aust | Black | Pione | un 5.5 | Ʋ¸² | |
12-05 | I/Aust | Sapa | Olimp | ov 5.5 | Ʋ¸² | |
12-05 | I/Aust | Asiag | Bolza | ov 5.5 | Ʋ¸² | |
12-05 | I/Czec | Ceske | Vitko | ov 5.5 | ÀûÁß | |
12-04 | I/Russ | Kunlu | Nefte | ov 5.0 | ÀûÁß | |
12-04 | NBA | L.A. | Portl | un 220.5 | Ʋ¸² | |
12-04 | NBA | Denve | Golde | un 237.5 | ÀûÁß | |
12-04 | NHL | Calga | Colum | ov 6.0 | Ʋ¸² | |
12-04 | NHL | Washi | San J | ov 6.0 | Ʋ¸² | |
12-04 | NHL | Pitts | Flori | ov 6.0 | ÀûÁß | |
12-04 | NHL | NY Ra | New J | ov 6.5 | Ʋ¸² | |
12-03 | NBA | Minne | L.A. | un 223.5 | ÀûÁß | |
12-03 | NHL | Utah | Dalla | ov 6.0 | Ʋ¸² | |
12-03 | NHL | NY Ra | New J | ov 6.5 | Ʋ¸² | |
12-02 | I/Russ | Admir | Lokom | un 5.0 | ÀûÁß | |
12-02 | NBA | L.A. | Denve | un 223.5 | Ʋ¸² | |
12-02 | NBA | Sacra | San A | un 225.5 | Ʋ¸² | |
12-02 | NBA | Utah | L.A. | un 232.5 | ÀûÁß | |
12-02 | NBA | Toron | Miami | un 223.5 | Ʋ¸² | |
12-02 | NHL | Chica | Colum | un 6.0 | Ʋ¸² | |
12-02 | League | Marse | Monac | ov 2.5 | ÀûÁß | |
12-02 | I/Czec | Lasse | Pardu | un 5.5 | Ʋ¸² | |
12-02 | League | Lyon | Nice | un 3.0 | Ʋ¸² | |
12-02 | League | Le Ha | Anger | un 2.5 | ÀûÁß | |
12-02 | Premie | Totte | Fulha | ov 2.5 | Ʋ¸² | |
12-02 | Seria | Udine | Genoa | un 2.5 | ÀûÁß | |
12-02 | Seria | Torin | Napol | un 2.5 | ÀûÁß | |
12-02 | Erediv | Nec | Ajax | un 2.5 | Ʋ¸² | |
12-02 | LaLiga | Villa | Giron | ov 2.5 | ÀûÁß | |
12-02 | LaLiga | Real | Getaf | un 2.5 | ÀûÁß | |
12-01 | I/Engl | Notti | Dunde | ov 5.5 | Ʋ¸² | |
12-01 | I/Germ | Iserl | Grizz | ov 5.5 | Ʋ¸² | |
12-01 | I/Germ | REV | Augsb | ov 5.5 | ÀûÁß | |
12-01 | League | Montp | Lille | un 3.0 | Ʋ¸² | |
12-01 | NHL | Color | Edmon | ov 6.0 | Ʋ¸² | |
12-01 | NHL | NY Is | Buffa | ov 5.5 | Ʋ¸² | |
12-01 | NHL | Tampa | Toron | ov 6.0 | ÀûÁß | |
12-01 | NHL | Flori | Carol | ov 6.0 | Tie | |
12-01 | I/Aust | Sapa | TWK | ov 5.5 | ÀûÁß | |
12-01 | I/Swis | Serve | HC | ov 5.5 | ÀûÁß | |
12-01 | I/Swis | Davos | EHC | ov 5.0 | Ʋ¸² | |
12-01 | League | Brest | Stras | ov 2.5 | ÀûÁß | |
12-01 | I/Swed | HV | Linko | ov 5.5 | Ʋ¸² | |
12-01 | I/Finl | Lahti | Vaasa | ov 5.5 | Ʋ¸² | |
11-30 | Bundes | Augsb | Bochu | un 2.5 | ÀûÁß | |
11-30 | Bundes | Union | Lever | un 2.5 | Ʋ¸² | |
11-30 | Premie | Brent | Leice | ov 2.5 | ÀûÁß | |
11-30 | Premie | Nott | Ipswi | ov 2.5 | Ʋ¸² | |
11-30 | Premie | Wolve | Bourn | ov 2.5 | ÀûÁß | |
11-30 | Premie | West | Arsen | un 2.5 | Ʋ¸² | |
11-30 | League | Paris | Nante | ov 2.5 | Ʋ¸² | |
11-30 | Seria | Como | Monza | un 2.5 | ÀûÁß | |
11-30 | Erediv | Groni | Wille | ov 2.5 | Ʋ¸² | |
11-30 | Erediv | Feyen | Forta | ov 2.5 | Ʋ¸² | |
11-30 | Erediv | NAC B | Almer | un 2.5 | ÀûÁß | |
11-30 | Erediv | Zwoll | Spart | ov 2.5 | Ʋ¸² | |
11-30 | LaLiga | Alave | Legan | ov 2.5 | Ʋ¸² | |
11-30 | LaLiga | Espan | Celta | ov 2.5 | ÀûÁß | |
11-30 | I/Russ | Amur | SKA | un 5.5 | Ʋ¸² | |
11-30 | I/Russ | Avtom | Trakt | ov 5.0 | ÀûÁß | |
11-30 | NHL | Dalas | Color | ov 6.0 | ÀûÁß | |
11-30 | NBA | Miami | Toron | un 221.5 | Ʋ¸² | |
11-30 | NBA | Minne | L.A. | un 217.5 | ÀûÁß | |
11-30 | NHL | Colum | Calga | ov 6.0 | ÀûÁß | |
11-30 | I/Aust | Asiag | EC | ov 5.5 | ÀûÁß | |
11-30 | I/Czec | Geus | Ceske | ov 5.5 | Ʋ¸² | |
11-30 | I/Czec | Ocela | Olomo | ov 5.5 | Ʋ¸² | |
11-30 | I/Czec | Mount | Mlada | un 5.5 | ÀûÁß | |
11-30 | I/Finl | Kalpa | Assat | ov 5.5 | Ʋ¸² | |
11-29 | I/Germ | Augsb | Strau | ov 5.5 | Ʋ¸² | |
11-29 | I/Germ | Eisba | ERC | ov 5.5 | Ʋ¸² | |
11-29 | I/Norw | Comet | Stava | ov 5.5 | ÀûÁß | |
11-29 | I/Norw | Spart | Lille | un 5.5 | ÀûÁß | |
11-28 | I/Russ | Avtom | Avang | ov 4.5 | ÀûÁß | |
11-28 | I/Germ | Munch | Sinup | ov 5.5 | ÀûÁß | |
11-28 | NBA | New O | Toron | un 223.5 | ÀûÁß | |
11-28 | NBA | Dalla | New Y | ov 233.5 | ÀûÁß | |
11-28 | NHL | San J | Ottaw | ov 6.0 | ÀûÁß | |
11-28 | NHL | Color | Vegas | ov 6.5 | Ʋ¸² | |
11-28 | NHL | Los A | Winni | un 6.5 | ÀûÁß | |
11-28 | NHL | Colum | Montr | ov 6.5 | ÀûÁß | |
11-28 | NHL | Tampa | Washi | ov 6.0 | ÀûÁß | |
11-28 | NHL | New J | St Lo | ov 6.0 | Ʋ¸² | |
11-28 | I/Denm | Sonde | AaB | ov 5.5 | Ʋ¸² | |
11-28 | I/Denm | Herle | Herni | ov 5.5 | Ʋ¸² | |
11-28 | I/Swis | Bern | HC | ov 5.5 | ÀûÁß | |
11-27 | I/Germ | Strau | ERC | ov 5.5 | ÀûÁß | |
11-27 | NBA | Minne | Houst | un 222.5 | Ʋ¸² | |
11-27 | NBA | Utah | San A | un 223.5 | Ʋ¸² | |
11-27 | I/Denm | Esbje | Rungs | ov 5.5 | Ʋ¸² | |
11-27 | I/Swed | Rogle | Bryna | ov 5.5 | ÀûÁß | |
11-27 | I/Swed | Farje | Vaxio | ov 5.5 | Ʋ¸² | |
11-27 | I/Czec | Pardu | Vitko | un 5.5 | Ʋ¸² | |
11-27 | I/Finl | Kalpa | Lahti | ov 5.5 | Ʋ¸² | |
11-26 | I/Russ | Metal | Avang | un 5.5 | ÀûÁß | |
11-26 | NBA | Denve | New Y | ov 232.5 | ÀûÁß | |
11-26 | NBA | Atlan | Dalla | un 238.5 | Ʋ¸² | |
11-26 | NHL | NY Is | Detro | un 6.5 | ÀûÁß | |
11-26 | NHL | Flori | Washi | ov 6.0 | Ʋ¸² | |
11-26 | NHL | Phila | Vegas | un 6.0 | Ʋ¸² | |
11-25 | NHL | Toron | Utah | un 6.0 | ÀûÁß | |
11-25 | I/Aust | RB | TWK | ov 5.5 | ÀûÁß | |
11-25 | I/Swis | Lausa | Langn | un 5.5 | ÀûÁß | |
11-25 | I/Aust | Sapa | Graz | ov 5.5 | ÀûÁß | |
11-25 | I/Aust | Klage | Val | ov 5.5 | ÀûÁß | |
11-25 | I/Czec | Mlada | Litvi | ov 5.5 | Ʋ¸² | |
11-25 | I/Czec | Olomo | BT | un 5.5 | Ʋ¸² | |
11-25 | I/Fran | Anger | Amien | ov 5.5 | Ʋ¸² | |
11-25 | I/Fran | Borde | Greno | ov 5.5 | ÀûÁß | |
11-25 | I/Czec | Lasse | Ocela | un 5.5 | Ʋ¸² | |
11-25 | I/Czec | Pardu | Mount | un 5.5 | Ʋ¸² | |
11-25 | I/Fran | Brian | Angle | un 5.5 | Ʋ¸² | |
11-24 | I/Engl | Coven | Fife | un 5.5 | ÀûÁß | |
11-24 | I/Germ | Schwe | Strau | ov 5.5 | ÀûÁß | |
11-24 | I/Germ | Eisba | Iserl | ov 5.5 | ÀûÁß | |
11-24 | I/Russ | Admir | Amur | un 5.5 | ÀûÁß | |
11-24 | NBA | Utah | New Y | ov 229.5 | Ʋ¸² | |
11-24 | I/Swis | Zuric | Lugan | un 5.5 | Ʋ¸² | |
11-24 | I/Swed | Farje | HV | ov 5.5 | ÀûÁß | |
11-24 | I/Swed | Orebr | Linko | ov 5.0 | ÀûÁß | |
11-24 | I/Swed | Bryna | Skell | ov 5.5 | Ʋ¸² | |
11-24 | I/Norw | Storh | Valer | ov 5.5 | Ʋ¸² | |
11-24 | I/Norw | Lille | Comet | ov 5.5 | ÀûÁß | |
11-23 | I/Russ | Lokom | Torpe | un 5.0 | ÀûÁß | |
11-23 | NBA | L.A. | Sacra | un 222.5 | ÀûÁß | |
11-23 | NBA | Chica | Atlan | un 245.5 | Ʋ¸² | |
11-23 | NBA | Phila | Brook | ov 216.5 | Ʋ¸² | |
11-23 | I/Aust | Graz | Klage | ov 5.5 | Ʋ¸² | |
11-23 | I/Swis | Langn | Serve | un 5.5 | Ʋ¸² | |
11-23 | I/Denm | Odens | Frede | ov 5.5 | Ʋ¸² | |
11-23 | I/Denm | Sonde | Esbje | ov 6.0 | Tie | |
11-23 | I/Aust | Pione | Asiag | ov 5.5 | Ʋ¸² | |
11-23 | I/Fran | Angle | Anger | un 5.5 | Ʋ¸² | |
11-23 | I/Fran | Brian | Nice | un 5.5 | ÀûÁß | |
11-23 | I/Czec | BT | Ocela | un 5.5 | Ʋ¸² | |
11-23 | I/Fran | Greno | Rouen | ov 5.5 | ÀûÁß | |
11-23 | I/Finl | Kiekk | Karpa | un 5.5 | ÀûÁß |
¹ýÀθí : ÁÖ½Äȸ»ç ¿¢½º³ë ´ëÇ¥ÀÚ : Á¶¼ºÁØ |
Axno Co., Ltd. axno.com |
Åë½ÅÆǸž÷ : Á¦2024-¼¿ï¼ÃÊ-4007È£ |
»ç¾÷ÀÚµî·Ï¹øÈ£ : 114-86-66120 |
¼¿ïƯº°½Ã ¼Ãʱ¸ ¼ÃÊ´ë·Î334 B 101-6 |